| ACID DYES | ||
| 1. | BLUE M5G 100% | (Blue-185) |
| 2. | NAVY BLUE S5R 175% | (Blue-113) |
| 3. | BLUE PRL 200% | (Blue-129) |
| 4. | BLUE 5GM 200% | (Blue-142) |
| 5. | BLUE NGL 200% | (Blue-183) |
| 6. | ANTHRAQUINONE BLUE 160% | (Blue-25) |
| 7. | GREEN GL 160% | (Green-25) |
| 8. | GREEN 27 120% | (Green-27) |
| 9. | VIOLET FBL 180% | (Violet-48) |
| 10. | RED 10B 140% | (Violet-54) |
| 11. | CHROME BLACK T 200% | (Black-11) |
| 12. | CHROME BLUE B 250% | (Blue-1) |
| 13. | CHROME ORANGE ML 200% | (Orange-8) |
| 14. | CHROME RED ER 200% | (Red-7) |
| 15. | CHROME FAST RED F 200% | (Red-57) |
|
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |